Decision | Date | Deadline | Comments | Current Status |
To extend the deadline for the submission of missing information by Albpetrol to December 15 and arrange an explanatory meeting with Deloitte on the Commodity Trading report. | Decision No.4, dated 07.12.2018 | Immediately | No comments | Approved by Decision No.4, 07.12.2018 |
To start the formalization of the selection process of Civil Society members. | Decision No.4, dated 07.12.2018 | Immediately | No comments | Approved by Decision No.4, 07.12.2018 |
To complete the Annual Evaluation procedure for MSG Members. | Decision No.4, dated 07.12.2018 | Immediately | No comments | Approved by Decision No.4, 07.12.2018 |
Approval of the MoU with the EITI Ukraine. | Decision No.4, dated 07.12.2018 | Immediately | No comments | Approved by Decision No.4, 07.12.2018 |
Approval of the MoU with OSCE after comments made by the MSG Chairman are reflected in it. | Decision No.4, dated 07.12.2018 | Immediately | No comments | Approved by Decision No.4, 07.12.2018 |
Approval of the Work Plan 2018-2019, following update of comments made by MSG members. | Decision No.1, dated 28.03. 2018 | Immediately | With comments | Approved by Decision No.1, 28. 03. 2018 |
With regard to Corrective Actions identified by the Validation Process, Civil Society representatives will present by 13.05.2018 an Action Plan to address the issues raised by the International EITI Board regarding their representation in MSG. | Decision No.1, dated 28.03. 2018 | 13.05.2018 | No comments | Approved by Decision No.1, 28. 03. 2018 |
The MSG will draft an Action Plan to address the Corrective Actions identified by the Validation Process and submit it within 13. 05. 2018. | Decision No.1, dated 28.03. 2018 | 13. 05. 2018. | No comments | Approved by Decision No.1, 28. 03. 2018 |
Approval of the Action Plan submitted by the Civil Society upon reflecting the changes made, that the procedure for the selection of members is initiated by the Chairman through an open invitation, in accordance with the Regulation on Organization and Functioning of the MSG, approved by Order no. 454, dated 30. 12. 2016, of the Minister of Infrastructure and Energy. | Decision No.2, dated 15.05. 2018 | Immediately | With comments | Approved by Decision No.2, 15. 05. 2018 |
It was unanimously decided to rigorously follow in the future the selection and performance evaluation procedures of MSG Members, stipulated in the Internal Regulation on Organization and Functioning of the MSG approved by Order no. 454, dated 30. 12. 2016, of the Minister of Infrastructure and Energy. | Decision No.2, dated 15.05. 2018 | Immediately | No comments | Approved by Decision No.2, 15. 05. 2018 |
Publication of selection procedures of MSG members in the Secretariat’s website and Civil Society’s website respectively for selection procedures followed by them. | Decision No.2, dated 15.05. 2018 | Immediately | No comments | Approved by Decision No.2, 15. 05. 2018 |
Approval of the Draft-Order for the Prime Minister on MSG Functioning, re-organization in the structure 1 + 7 + 5 + 5, and inclusion of Albpetrol as a full member in the MSG. | Decision No.2, dated 15.05. 2018 | Immediately | With comments | Approved by Decision No.2, 15. 05. 2018 |
The MSG has agreed that the EITI Report 2017 will cover: • All active oil & gas companies (production and exploration) (10 companies). • The 15 largest companies operating in the hydropower generation sector (with about 91% of energy production). • And 138 mining companies which cover approximately 91% of total production. | Decision No.3, dated 21.06. 2018 | Immediately | No comments | Approved by Decision No.3, 21.06. 2018 |
In order to ensure a reasonable reconciliation process, the MSG has decided to include in the EITI Report 2017 only those mining companies with annual revenue exceeding USD 150,000 (their financial turnover and payments will be measured in relation to the respective average for 2017). They will be included in the EITI Report 2017 by the Independent Administrator. | Decision No.3, dated 21. 06. 2018 | Immediately | No comments | Approved by Decision No.3, 21.06. 2018 |
In total, the EITI Report 2017 will cover: a) data obtained from 8 government agencies; b) 15 types of payments made by about 163 companies and other central or local government agencies; c) 10 oil and gas companies; (100% of the Sector), d) 15 hydro-power companies; (91% of the Sector), e) 138 mining companies (91% of the Sector), | Decision No.3, dated 21. 06. 2018 | Immediately | No comments | Approved by Decision No.3, 21.06. 2018 |
Decisions
Decisions taken by the MSG
Circular decisions
Decision | Date | Deadline | Comments | Current Status |
Approval of the Terms of Reference for Beneficial Ownership | 03.08.2018 | Immediately | No comments | Approved |
Note: The audio format of Minutes of Meetings of MSG may be made available based on the request made by you in our e-mail: sekretariati@albeiti.gov.al